The following gives you an overview of our results, comparing our school’s average score for each component of the test against the State average in 2019.
NAPLAN Data
Year Level | Reading | Writing | Spelling | Grammar and Punctuation | Numeracy |
---|---|---|---|---|---|
Year 3 St John’s | 422 | 415 | 416 | 442 | 386 |
Year 3 State | 425 | 412 | 410 | 430 | 397 |
Year 5 St John’s | 505 | 457 | 494 | 495 | 500 |
Year 5 State | 501 | 463 | 492 | 495 | 490 |
Year 7 St John’s | 536 | 470 | 538 | 543 | 542 |
Year 7 State | 542 | 502 | 542 | 540 | 547 |
Year 9 St John’s | 598 | 504 | 608 | 594 | 588 |
Year 9 State | 570 | 533 | 577 | 570 | 584 |
Percentage of Students At or Above the National Minimum Score in 2019
Year Level | Reading (%) | Writing (%) | Spelling (%) | Grammar and Punctuation(%) | Numeracy (%) |
---|---|---|---|---|---|
Year 3 | 94 | 96 | 92 | 96 | 96 |
Year 5 | 97 | 93 | 98 | 94 | 98 |
Year 7 | 95 | 95 | 100 | 100 | 100 |
Year 9 | 94 | 65 | 94 | 88 | 94 |